Location! Location! Location!
Lakeland Estates provides secluded homesites in a sparsely-populated rural community, yet it is conveniently located near golf courses; freeways; shopping/services; and other points of interest. This unique combination sets it apart as a truly exceptional location!
| Mileage to Various Points of Interest | |||
| GOLF COURSES | |||
| Jade Greens | 2.1 miles | ||
| Washington National Home to 2001 Street of Dreams Community |
1.4 | ||
| Druids Glen | 8.6 | ||
| Elk Run | 11.1 | ||
| FREEWAYS | |||
| Highway 18 | 3.0 miles | ||
| Highway 167 (Valley Freeway) | 6.2 | ||
| Interstate 5 | 9.2 | ||
| SHOPPING & SERVICES | |||
| Maple Glen Center | 3.5 miles | ||
| Auburn City Center | 5.6 | ||
| Covington City Center | 7.6 | ||
| Auburn Supermall | 7.6 | ||
| AIRSTRIPS | |||
| Crest Airpark | 5.8 miles | ||
| Auburn Municipal Airport | 6.5 miles | ||
| OTHER POINTS OF INTEREST | |||
| Green River Saddle Club | 1.0 miles | ||
| Black Diamond Bakery | 7.3 | ||
| Green River Community College (2.3 miles via helicopter) |
8.0 | ||
www.Lakeland-Estates.com